LISTS

Institution Stanford University
Country US
Field Mathematics
Student year Graduate
Subject name EE263 Introduction to Linear Dynamical Systems
Delivery time Sep-Dec 2007
Total word count 238,649
Total class time 24h : 26m : 52s
Citation Stephen Boyd, EE263 Introduction to Linear Dynamical Systems. (Stanford University: Stanford Engineering Everywhere), http://see.stanford.edu/ (Accessed 16 Mar, 2010). License: Creative Commons Attribution 3.0 United States License.
Link
File name Lect
No.
Teacher name M/F Word
count
Class
time
STFgMTXd01NSm_US.txt 1 Stephen Boyd M 12,577 01:16:46
STFgMTXd02NSm_US.txt 2 Stephen Boyd M 9,112 01:05:52
STFgMTXd03NSm_US.txt 3 Stephen Boyd M 12,914 01:19:11
STFgMTXd04NSm_US.txt 4 Stephen Boyd M 11,884 01:14:08
STFgMTXd05NSm_US.txt 5 Stephen Boyd M 11,999 01:15:14
STFgMTXd06NSm_US.txt 6 Stephen Boyd M 11,887 01:16:19
STFgMTXd07NSm_US.txt 7 Stephen Boyd M 12,919 01:15:46
STFgMTXd08NSm_US.txt 8 Stephen Boyd M 11,336 01:15:58
STFgMTXd09NSm_US.txt 9 Stephen Boyd M 13,001 01:09:02
STFgMTXd10NSm_US.txt 10 Stephen Boyd M 12,635 01:11:42
STFgMTXd11NSm_US.txt 11 Stephen Boyd M 12,257 01:08:55
STFgMTXd12NSm_US.txt 12 Stephen Boyd M 12,832 01:13:37
STFgMTXd13NSm_US.txt 13 Stephen Boyd M 11,179 01:13:02
STFgMTXd14NSm_US.txt 14 Stephen Boyd M 12,525 01:17:43
STFgMTXd15NSm_US.txt 15 Stephen Boyd M 11,434 01:09:01
STFgMTXd16NSm_US.txt 16 Stephen Boyd M 12,267 01:12:35
STFgMTXd17NSm_US.txt 17 Stephen Boyd M 12,802 01:16:52
STFgMTXd18NSm_US.txt 18 Stephen Boyd M 11,228 01:15:14
STFgMTXd19NSm_US.txt 19 Stephen Boyd M 10,263 01:10:30
STFgMTXd20NSm_US.txt 20 Stephen Boyd M 11,598 01:09:25

▲PageTop