LISTS

Institution MIT
Country US
Field Physics
Stdt year 1
Subject name 8.02 Electricity and Magnetism
Delivery period Spring 2002
No. of words 248,620
Total class time 30h : 11m : 40s
Citation Lewin, Walter H. G., 8.02 Electricity and Magnetism, Spring 2002. (Massachusetts Institute of Technology: MIT OpenCourseWare), http://ocw.mit.edu (Accessed 06 Jan, 2010). License: Creative Commons BY-NC-SA
Link
File name Lect
No.
Teacher name M/F Word
count
Class
time
MIT1PHXb01NSm_US.txt 1 Walter Lewin M 5,904 00:47:48
MIT1PHXb02NSm_US.txt 2 Walter Lewin M 7,122 00:49:25
MIT1PHXb03NSm_US.txt 3 Walter Lewin M 7,124 00:51:03
MIT1PHXb04NSm_US.txt 4 Walter Lewin M 6,537 00:49:01
MIT1PHXb05NSm_US.txt 5 Walter Lewin M 6,862 00:49:58
MIT1PHXb06NSm_US.txt 6 Walter Lewin M 7,696 00:52:35
MIT1PHXb07NSm_US.txt 7 Walter Lewin M 7,524 00:49:26
MIT1PHXb08NSm_US.txt 8 Walter Lewin M 7,298 00:51:01
MIT1PHXb09NSm_US.txt 9 Walter Lewin M 6,307 00:49:16
MIT1PHXb10NSm_US.txt 10 Walter Lewin M 7,393 00:50:03
MIT1PHXb11NSm_US.txt 11 Walter Lewin M 6,838 00:49:49
MIT1PHXb12NSm_US.txt 12 Walter Lewin M 6,832 00:50:45
MIT1PHXb13NSm_US.txt 13 Walter Lewin M 6,555 00:48:57
MIT1PHXb14NSm_US.txt 14 Walter Lewin M 6,490 00:50:24
MIT1PHXb15NSm_US.txt 15 Walter Lewin M 6,501 00:47:19
MIT1PHXb16NSm_US.txt 16 Walter Lewin M 6,620 00:51:27
MIT1PHXb17NSm_US.txt 17 Walter Lewin M 6,283 00:50:52
MIT1PHXb18NSm_US.txt 18 Walter Lewin M 6,709 00:51:12
MIT1PHXb19NSm_US.txt 19 Walter Lewin M 6,556 00:49:41
MIT1PHXb20NSm_US.txt 20 Walter Lewin M 7,331 00:51:55
MIT1PHXb21NSm_US.txt 21 Walter Lewin M 6,599 00:46:22
MIT1PHXb22NSm_US.txt 22 Walter Lewin M 7,737 00:54:02
MIT1PHXb23NSm_US.txt 23 Walter Lewin M 6,572 00:49:57
MIT1PHXb24NSm_US.txt 24 Walter Lewin M 6,637 00:50:23
MIT1PHXb25NSm_US.txt 25 Walter Lewin M 7,070 00:50:12
MIT1PHXb26NSm_US.txt 26 Walter Lewin M 7,097 00:51:07
MIT1PHXb27NSm_US.txt 27 Walter Lewin M 6,527 00:50:54
MIT1PHXb28NSm_US.txt 28 Walter Lewin M 7,243 00:51:18
MIT1PHXb29NSm_US.txt 29 Walter Lewin M 7,036 00:49:56
MIT1PHXb30NSm_US.txt 30 Walter Lewin M 7,468 00:51:27
MIT1PHXb31NSm_US.txt 31 Walter Lewin M 6,603 00:50:37
MIT1PHXb32NSm_US.txt 32 Walter Lewin M 7,025 00:51:26
MIT1PHXb33NSm_US.txt 33 Walter Lewin M 6,695 00:51:37
MIT1PHXb34NSm_US.txt 34 Walter Lewin M 7,977 00:51:31
MIT1PHXb35NSm_US.txt 35 Walter Lewin M 6,442 00:49:26
MIT1PHXb36NSm_US.txt 36 Walter Lewin M 7,410 00:49:28

▲PageTop