LISTS

Institution MIT
Country US
Field Physics
Student year 1
Subject name 8.01 Classical Mechanics
Delivery time Fall 1999
No. of words 229,006
Total class time (hh:mm:ss) 28 h : 51 m : 59 s
Citation Lewin, Walter H. G., 8.01 Physics I: Classical Mechanics, Fall 1999. (Massachusetts Institute of Technology: MIT OpenCourseWare), http://ocw.mit.edu (Accessed 06 Jan, 2010). License: Creative Commons BY-NC-SA
Link
File name Lect
No.
Teacher name M/F Word
count
Class
time
MIT1PHXa01NSm_US.txt 1 Walter Lewin M 423 00:03:21
MIT1PHXa02NSm_US.txt 2 Walter Lewin M 5,097 00:38:11
MIT1PHXa03NSm_US.txt 3 Walter Lewin M 6,503 00:51:08
MIT1PHXa04NSm_US.txt 4 Walter Lewin M 6,510 00:49:40
MIT1PHXa05NSm_US.txt 5 Walter Lewin M 5,936 00:52:55
MIT1PHXa06NSm_US.txt 6 Walter Lewin M 6,538 00:50:50
MIT1PHXa07NSm_US.txt 7 Walter Lewin M 6,074 00:49:17
MIT1PHXa08NSm_US.txt 8 Walter Lewin M 6,786 00:50:01
MIT1PHXa09NSm_US.txt 9 Walter Lewin M 6,245 00:48:09
MIT1PHXa10NSm_US.txt 10 Walter Lewin M 6,183 00:50:12
MIT1PHXa11NSm_US.txt 11 Walter Lewin M 6,554 00:49:29
MIT1PHXa12NSm_US.txt 12 Walter Lewin M 6,539 00:49:11
MIT1PHXa13NSm_US.txt 13 Walter Lewin M 6,891 00:49:49
MIT1PHXa14NSm_US.txt 14 Walter Lewin M 6,455 00:51:30
MIT1PHXa15NSm_US.txt 15 Walter Lewin M 7,092 00:50:05
MIT1PHXa16NSm_US.txt 16 Walter Lewin M 7,099 00:52:31
MIT1PHXa17NSm_US.txt 17 Walter Lewin M 6,652 00:48:53
MIT1PHXa18NSm_US.txt 18 Walter Lewin M 6,366 00:48:39
MIT1PHXa19NSm_US.txt 19 Walter Lewin M 6,796 00:49:50
MIT1PHXa20NSm_US.txt 20 Walter Lewin M 5,814 00:41:15
MIT1PHXa21NSm_US.txt 21 Walter Lewin M 7,262 00:51:17
MIT1PHXa22NSm_US.txt 22 Walter Lewin M 6,719 00:47:46
MIT1PHXa23NSm_US.txt 23 Walter Lewin M 6,703 00:49:08
MIT1PHXa24NSm_US.txt 24 Walter Lewin M 7,300 00:50:08
MIT1PHXa25NSm_US.txt 25 Walter Lewin M 6,527 00:50:00
MIT1PHXa26NSm_US.txt 26 Walter Lewin M 6,572 00:48:14
MIT1PHXa27NSm_US.txt 27 Walter Lewin M 6,201 00:56:15
MIT1PHXa28NSm_US.txt 28 Walter Lewin M 6,251 00:49:34
MIT1PHXa29NSm_US.txt 29 Walter Lewin M 6,470 00:49:00
MIT1PHXa30NSm_US.txt 30 Walter Lewin M 6,518 00:49:43
MIT1PHXa31NSm_US.txt 31 Walter Lewin M 6,412 00:50:00
MIT1PHXa32NSm_US.txt 32 Walter Lewin M 6,634 00:48:10
MIT1PHXa33NSm_US.txt 33 Walter Lewin M 6,103 00:49:06
MIT1PHXa34NSm_US.txt 34 Walter Lewin M 7,102 00:52:42
MIT1PHXa35NSm_US.txt 35 Walter Lewin M 6,693 00:48:00
MIT1PHXa35NSm_US.txt 35 Walter Lewin M 6,986 00:48:00

▲PageTop