LISTS

Institution MIT
Country US
Field Mathematics
Stdt year 1
Subject name 18.03 Differential Equations
Delivery period Spring 2006
Total word count 189,548
Total class time 25h : 24m : 31s
Citation Haynes Miller, and Arthur Mattuck, 18.03 Differential Equations, Spring 2006. (Massachusetts Institute of Technology: MIT OpenCourseWare), http://ocw.mit.edu (Accessed 23 Dec, 2009). License: Creative Commons BY-NC-SA
Link
File name Lect
No.
Teacher name M/F Word
count
Class
time
MIT1MTXb01NSm_US.txt 1 Arthur Mattuck M 6,209 00:48:55
MIT1MTXb02NSm_US.txt 2 Arthur Mattuck M 6,476 00:50:43
MIT1MTXb03NSm_US.txt 3 Arthur Mattuck M 6,319 00:50:21
MIT1MTXb04NSm_US.txt 4 Arthur Mattuck M 6,209 00:50:11
MIT1MTXb05NSm_US.txt 5 Arthur Mattuck M 5,527 00:45:44
MIT1MTXb06NSm_US.txt 6 Arthur Mattuck M 5,542 00:45:26
MIT1MTXb07NSm_US.txt 7 Arthur Mattuck M 4,857 00:41:09
MIT1MTXb08NSm_US.txt 8 Arthur Mattuck M 6,273 00:50:35
MIT1MTXb09NSm_US.txt 9 Arthur Mattuck M 6,287 00:49:58
MIT1MTXb10NSm_US.txt 10 Arthur Mattuck M 5,352 00:46:23
MIT1MTXb11NSm_US.txt 11 Arthur Mattuck M 6,229 00:50:31
MIT1MTXb12NSm_US.txt 12 Arthur Mattuck M 5,861 00:46:23
MIT1MTXb13NSm_US.txt 13 Arthur Mattuck M 5,915 00:47:54
MIT1MTXb14NSm_US.txt 14 Arthur Mattuck M 5,256 00:44:25
MIT1MTXb15NSm_US.txt 15 Arthur Mattuck M 5,773 00:49:31
MIT1MTXb16NSm_US.txt 16 Arthur Mattuck M 6,021 00:49:28
MIT1MTXb17NSm_US.txt 17 Arthur Mattuck M 5,625 00:45:44
MIT1MTXb19NSm_US.txt 19 Arthur Mattuck M 6,557 00:47:38
MIT1MTXb20NSm_US.txt 20 Arthur Mattuck M 6,605 00:51:05
MIT1MTXb21NSm_US.txt 21 Arthur Mattuck M 5,893 00:44:18
MIT1MTXb22NSm_US.txt 22 Arthur Mattuck M 5,433 00:44:08
MIT1MTXb23NSm_US.txt 23 Arthur Mattuck M 5,913 00:44:54
MIT1MTXb24NSm_US.txt 24 Arthur Mattuck M 6,100 00:47:02
MIT1MTXb25NSm_US.txt 25 Arthur Mattuck M 5,998 00:49:05
MIT1MTXb26NSm_US.txt 26 Arthur Mattuck M 5,875 00:46:36
MIT1MTXb27NSm_US.txt 27 Arthur Mattuck M 6,173 00:50:25
MIT1MTXb28NSm_US.txt 28 Arthur Mattuck M 5,714 00:46:53
MIT1MTXb29NSm_US.txt 29 Arthur Mattuck M 6,209 00:48:51
MIT1MTXb30NSm_US.txt 30 Arthur Mattuck M 5,753 00:47:05
MIT1MTXb31NSm_US.txt 31 Arthur Mattuck M 5,819 00:47:09
MIT1MTXb32NSm_US.txt 32 Arthur Mattuck M 5,341 00:45:52
MIT1MTXb33NSm_US.txt 33 Arthur Mattuck M 6,434 00:50:09

▲PageTop