LISTS

Institution MIT
Country US
Field Chemistry
Student year 1
Subject name 5.112 Principles of Chemical Science
Delivery time Fall 2005
Total word count 185,290
Total class time 27h : 23m : 08s
Citation Sylvia Ceyer and Christopher Cummins, 5.112 Principles of Chemical Science, Fall 2005 (Massachusetts Institute of Technology: MIT OpenCourseWare). http://ocw.mit.edu (accessed August 25, 2009). License: Creative Commons Attribution-Noncommercial-Share Alike.
Link
File name Lect
No.
Teacher name M/F Word
count
Class
time
MIT1CHMa01NSf_US.txt 1 Sylvia Ceyer F 4,869 00:40:41
MIT1CHMa02NSf_US.txt 2 Sylvia Ceyer F 3,942 00:36:27
MIT1CHMa03NSf_US.txt 3 Sylvia Ceyer F 5,956 00:48:45
MIT1CHMa04NSf_US.txt 4 Sylvia Ceyer F 5,128 00:48:46
MIT1CHMa05NSf_US.txt 5 Sylvia Ceyer F 5,248 00:48:51
MIT1CHMa06NSf_US.txt 6 Sylvia Ceyer F 5,754 00:48:05
MIT1CHMa07NSf_US.txt 7 Sylvia Ceyer F 5,471 00:49:45
MIT1CHMa08NSf_US.txt 8 Sylvia Ceyer F 5,610 00:50:16
MIT1CHMa09NSf_US.txt 9 Sylvia Ceyer F 5,493 00:49:31
MIT1CHMa10NSf_US.txt 10 Sylvia Ceyer F 3,799 00:36:00
MIT1CHMa11NSf_US.txt 11 Sylvia Ceyer F 5,286 00:46:26
MIT1CHMa12NSf_US.txt 12 Sylvia Ceyer F 4,926 00:48:12
MIT1CHMa13NSf_US.txt 13 Sylvia Ceyer F 6,035 00:51:38
MIT1CHMa14NSf_US.txt 14 Sylvia Ceyer F 5,882 00:49:18
MIT1CHMa15NSf_US.txt 15 Sylvia Ceyer F 5,463 00:51:00
MIT1CHMa16NSf_US.txt 16 Sylvia Ceyer F 5,245 00:48:20
MIT1CHMa17NSf_US.txt 17 Sylvia Ceyer F 5,457 00:49:17
MIT1CHMa18NSf_US.txt 18 Sylvia Ceyer F 5,512 00:47:17
MIT1CHMa19NSm_US.txt 19 Christopher Cummins M 5,613 00:50:18
MIT1CHMa20NSm_US.txt 20 Christopher Cummins M 4,589 00:43:08
MIT1CHMa21NSm_US.txt 21 Christopher Cummins M 4,869 00:43:30
MIT1CHMa22NSm_US.txt 22 Christopher Cummins M 4,684 00:46:05
MIT1CHMa23NSm_US.txt 23 Christopher Cummins M 5,235 00:47:55
MIT1CHMa24NSm_US.txt 24 Christopher Cummins M 4,933 00:45:36
MIT1CHMa25NSm_US.txt 25 Christopher Cummins M 4,746 00:44:26
MIT1CHMa26NSm_US.txt 26 Christopher Cummins M 5,562 00:48:45
MIT1CHMa27NSm_US.txt 27 Christopher Cummins M 6,124 00:51:56
MIT1CHMa28NSm_US.txt 28 Christopher Cummins M 6,212 00:46:09
MIT1CHMa29NSm_US.txt 29 Christopher Cummins M 5,480 00:50:23
MIT1CHMa30NSm_US.txt 30 Christopher Cummins M 5,689 00:46:52
MIT1CHMa31NSm_US.txt 31 Christopher Cummins M 5,415 00:49:09
MIT1CHMa32NSm_US.txt 32 Christopher Cummins M 5,384 00:50:57
MIT1CHMa33NSm_US.txt 33 Christopher Cummins M 5,063 00:46:20
MIT1CHMa34NSm_US.txt 34 Christopher Cummins M 5,327 00:46:42
Not available 35
MIT1CHMa36NSm_US.txt 36 Christopher Cummins M 5,289 00:36:22

▲PageTop